Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/CREAD/241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cread | - |
| dc.date.accessioned | 2021-04-15T11:38:08Z | - |
| dc.date.available | 2021-04-15T11:38:08Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | Algérie | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/CREAD/241 | - |
| dc.description.abstract | Introduction. Identification. Qualité des services bancaires de base. Gestion des demande de crédit. Degré de recours des entreprises aux financements bancaires. Population visée. Collecte des données. Le questionnaire. | en_US |
| dc.description.sponsorship | Cread | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Cread | en_US |
| dc.relation.ispartofseries | projet Cread; | - |
| dc.subject | Secteur juridique. | en_US |
| dc.subject | Qualité service. | en_US |
| dc.subject | Degré de recours. | en_US |
| dc.subject | Plan de sondage. | en_US |
| dc.title | Qualité de la relation entreprises-banques. | en_US |
| dc.title.alternative | rapport provisoire . | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Rapports d'Expertises | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RPT095.pdf | 21,15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.